
| Model | YS280M-60 | YS285M-60 | YS290M-60 | YS295M-60 | YS300M-60 |
| Rated Maximum Power at STC | 280W | 285W | 290W | 295W | 300W |
| Maximum Power Voltage (Vmp) | 31.8V | 32.0V | 32.2V | 32.4V | 32.6V |
| Maximum Power Current (Imp) | 8.81A | 8.90A | 9.02A | 9.10A | 9.21A |
| Open Circuit Voltage ( Voc) | 38.6V | 38.7V | 39.5V | 39.7V | 40.1V |
| Short Circuit Current (Isc) | 9.49A | 9.51A | 9.55A | 9.61A | 9.72A |
| Module Efficiency | 17.11% | 17.41% | 17.72% | 18.02% | 18.33% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 |
| Mechanical Parameters |
| Cell Type | Mono-crystalline 156x156mm (6inch) |
| No. of Cells | 60 (6x10) |
| Dimension | 1640x992x35/40mm |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Junction Box | IP65&IP67 Rated |
| Output Cable | Section Size: 4mm² , Length: 900mm |
| Frame | Anodized Aluminum Alloy |
| No. of Bypass Diodes | 3&6 |
| Connector | MC4 Compatible |
| Working Conditions |
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) |
| Operating Temperature | -40°c~+85°c |
| Maximum Series Fuse | 15A |
| NOCT | 45±2°c |
| Application Class | Class A |
| Temperature Coefficient |
| Temperature Coefficient of Pmax | -0.39%/°c |
| Temperature Coefficient of Voc | -0.29%/°c |
| Temperature Coefficient of Isc | +0.05%/°c |
| Model | YS280M-60 | YS285M-60 | YS290M-60 | YS295M-60 | YS300M-60 |
| Rated Maximum Power at STC | 280W | 285W | 290W | 295W | 300W |
| Maximum Power Voltage (Vmp) | 31.8V | 32.0V | 32.2V | 32.4V | 32.6V |
| Maximum Power Current (Imp) | 8.81A | 8.90A | 9.02A | 9.10A | 9.21A |
| Open Circuit Voltage ( Voc) | 38.6V | 38.7V | 39.5V | 39.7V | 40.1V |
| Short Circuit Current (Isc) | 9.49A | 9.51A | 9.55A | 9.61A | 9.72A |
| Module Efficiency | 17.11% | 17.41% | 17.72% | 18.02% | 18.33% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 |
| Mechanical Parameters |
| Cell Type | Mono-crystalline 156x156mm (6inch) |
| No. of Cells | 60 (6x10) |
| Dimension | 1640x992x35/40mm |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Junction Box | IP65&IP67 Rated |
| Output Cable | Section Size: 4mm² , Length: 900mm |
| Frame | Anodized Aluminum Alloy |
| No. of Bypass Diodes | 3&6 |
| Connector | MC4 Compatible |
| Working Conditions |
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) |
| Operating Temperature | -40°c~+85°c |
| Maximum Series Fuse | 15A |
| NOCT | 45±2°c |
| Application Class | Class A |
| Temperature Coefficient |
| Temperature Coefficient of Pmax | -0.39%/°c |
| Temperature Coefficient of Voc | -0.29%/°c |
| Temperature Coefficient of Isc | +0.05%/°c |