
Model | YS140M-36 | YS145M-36 | YS150M-36 | YS155M-36 | YS160M-36 | YS165M-36 | YS170M-36 |
Rated Maximum Power at STC | 140W | 145W | 150W | 155W | 160W | 165W | 170w |
Maximum Power Voltage (Vmp) | 17.99V | 18.06V | 18.11V | 18.17V | 18.22V | 18.26V | 18.28V |
Maximum Power Current (Imp) | 7.79A | 8.04A | 8.28A | 8.53A | 8.79A | 9.06A | 9.32A |
Open Circuit Voltage ( Voc) | 22.32V | 22.39V | 22.48V | 22.54V | 22.59V | 22.66V | 22.73V |
Short Circuit Current (Isc) | 8.44A | 8.63A | 8.79A | 8.88A | 9.32A | 9.57A | 9.82A |
Module Efficiency | 14.12% | 14.62% | 15.13% | 15.63% | 16.14% | 16.64% | 17.15% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 |
Mechanical Parameters |
Cell Type | Mono-crystalline 156x156mm (6inch) |
No. of Cells | 36 (4x9) |
Dimension | 1480x670x30/35mm |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Junction Box | IP65&IP67 Rated |
Output Cable | Section Size: 2.5mm² , Length: 600mm |
Frame | Anodized Aluminum Alloy |
No. of Bypass Diodes | 2 |
Connector | MC4 Compatible |
Working Conditions |
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
Operating Temperature | -40°c~+85°c |
Maximum Series Fuse | 15A |
NOCT | 45±2°c |
Application Class | Class A |
Temperature Coefficient |
Temperature Coefficient of Pmax | -0.40%/°c |
Temperature Coefficient of Voc | -0.30%/°c |
Temperature Coefficient of Isc | +0.06%/°c |