
| Model | YS300P-60 | YS310P-72 | YS320P-72 | YS325P-72 | YS330P-72 | YS335P-72 | YS340P-72 |
| Rated Maximum Power at STC | 300W | 310W | 320W | 325W | 330W | 335W | 340W |
| Maximum Power Voltage (Vmp) | 36.6V | 37.0V | 37.4V | 37.6V | 37.8V | 38.0V | 38.2V |
| Maximum Power Current (Imp) | 8.20A | 8.38A | 8.56A | 8.66A | 8.74A | 8.82A | 8.91A |
| Open Circuit Voltage ( Voc) | 45.3V | 45.9V | 46.4V | 46.7V | 46.9V | 47.2V | 47.5V |
| Short Circuit Current (Isc) | 8.84A | 8.96A | 9.05A | 9.10A | 9.14A | 9.18A | 9.22A |
| Module Efficiency | 15.46% | 15.98% | 16.49% | 16.75% | 17.01% | 17.26% | 17.52% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 |
| Mechanical Parameters |
| Cell Type | Poly-crystalline 156x156mm (6inch) |
| No. of Cells | 72 (6x10) |
| Dimension | 1956x992x40mm |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Junction Box | IP65&IP67 Rated |
| Output Cable | Section Size: 4mm² , Length: 900mm |
| Frame | Anodized Aluminum Alloy |
| No. of Bypass Diodes | 3&6 |
| Connector | MC4 Compatible |
| Working Conditions |
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
| Operating Temperature | -40°c~+85°c |
| Maximum Series Fuse | 15A |
| NOCT | 45±2°c |
| Application Class | Class A |
| Temperature Coefficient |
| Temperature Coefficient of Pmax | -0.40%/°c |
| Temperature Coefficient of Voc | -0.31%/°c |
| Temperature Coefficient of Isc | +0.06%/°c |